Service status
All systems operational.
| Component | State | 30-day availability |
|---|---|---|
| Edge — Frankfurt | Operational | 100.00% |
| Edge — Amsterdam | Operational | 100.00% |
| Edge — Warsaw | Operational | 99.99% |
| Edge — Milan | Operational | 100.00% |
| Edge — Miami | Operational | 99.98% |
| Edge — Tokyo | Operational | 100.00% |
| Origin shield | Operational | 100.00% |
| Control plane / API | Operational | 100.00% |
Recent maintenance
| Date | Scope | Result |
|---|---|---|
| 2026-07-29 | Warsaw — transit link upgrade | Completed, no impact |
| 2026-06-11 | Miami — cache node replacement | Completed, 4 min degraded |
Availability is measured from external probes in eight regions at 30-second intervals.